Rubber Lined Pipe Clip

Description

CODE Pipe SizeGrip Range
(mm)
Boss TypeScrew
(mm)
Material
(mm)
PCRL01515cu13 – 20M8/M10M5 x M181 x 20
PCRL016-2018mm17 – 23M8/M10M5 x M181 x 20
PCRL02222cu21 – 26M8/M10M5 x M181 x 20
PCRL02828cu26 – 35M8/M10M5 x M181 x 20
PCRL03535cu33 – 37M8/M10M5 x M181 x 20
PCRL04242cu40 – 46M8/M10M5 x M181.2 x 20
PCRL0401 ½”48 – 53M8/M10M5 x M181.2 x 20
PCRL05454cu53 – 59M8/M10M5 x M181.2 x 20
PCRL0502”60 – 66M8/M10M5 x M181.2 x 20
PCRL06767cu67 – 77M8/M10M6 x M251.5 x 25
PCRL07676cu75 – 84M8/M10M6 x M251.5 x 25
PCRL0833”87 – 96M8/M10M6 x M251.5 x 25
PCRL09595mm94 – 104M8/M10M6 x M251.5 x 25
PCRL108108cu102 – 111M8/M10M6 x M251.5 x 25
PCRL1004”109 – 119M8/M10M6 x M251.5 x 25
PCRL129120cu122 – 135M8/M10M6 x M252 x 25
PCRL125133cu128 – 139M8/M10M6 x M252 x 25
PCRL1255”135 – 148M8/M10M6 x M252 x 25
PCRL159159cu151 – 164M8/M10M6 x M252 x 25
PCRL1506”158 – 170M8/M10M6 x M252 x 25
PCRL200200mm200mmM8/M10M8 x M303 x 30
PCRL250250mm250mmM12/M16M12 x M304 x 40
PCRL315315mm315mmM12/M16M12 x M304 x 40